Fundación Salvadoreña de Apoyo Integral (FUSAI)
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner description:
Fundación Salvadoreña de Apoyo Integral (FUSAI), founded in 1993, is a non-profit foundation focused on serving base of the pyramid business owners. They do this in 3 ways:
- Grant-based program administration. This work is focused on areas such as business education and digital inclusion.
- Microfinance sector advocacy work. For example, they work with the banking regulator to establish rules for the microfinance industry.
- Lending Program. Known as the Programa Solidario Comunitario (PSC), this program provides loans to small business owners.
A unique lending approach:
FUSAI is able to work in areas inaccessible to other financial service providers. In these inaccessible areas, or "conflict zones", organized crime is active and extorts the communities. FUSAI uses a Community Volunteer program to gain the trust of a community and build a presence in that community. Community leaders are recruited, vetted, trained, and then presented to the community during a graduation ceremony. These leaders promote FUSAI's loan products and pre-qualify loan applicants. Final loan approval rests with FUSAI.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Jun 3, 2021 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $2,711,110 | $2,049,122,090 | |
Amount of raised Inactive loans | $0 | $321,450 | |
Number of raised Inactive loans | 0 | 183 | |
Amount of Paying Back Loans | $726,820 | $154,310,790 | |
Number of Paying Back Loans | 566 | 184,756 | |
Amount of Ended Loans | $1,984,290 | $1,852,336,895 | |
Number of Ended Loans | 1,709 | 2,496,561 | |
Delinquency Rate | 22.31% | 11.67% | |
Amount in Arrears | $77,347 | $10,837,070 | |
Outstanding Portfolio | $289,830 | $92,849,027 | |
Number of Loans Delinquent | 244 | 38,142 | |
Default Rate | 0.92% | 1.82% | |
Amount of Ended Loans Defaulted | $18,195 | $33,752,032 | |
Number of Ended Loans Defaulted | 46 | 89,003 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,742,203 | |
Refund Rate | 0.13% | 0.53% | |
Amount of Refunded Loans | $3,400 | $10,938,345 | |
Number of Refunded Loans | 2 | 9,670 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 68.08% | 78.48% | |
---|---|---|---|
Average Loan Size | $372 | $393 | |
Average Individual Loan Size | $782 | $585 | |
Average Group Loan Size | $1,257 | $1,910 | |
Average number of borrowers per group | 3.6 | 8.3 | |
Average GDP per capita (PPP) in local country | $7,500 | $5,592 | |
Average Loan Size / GDP per capita (PPP) | 4.95% | 7.02% | |
Average Time to Fund a Loan | 24.91 days | 9.12 days | |
Average Dollars Raised Per Day Per Loan | $14.92 | $43.08 | |
Average Loan Term | 10.58 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 1,205 | 1,222,220 | |
---|---|---|---|
Journaling Rate | 60.02% | 41.91% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2009 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | 31.00% PY | 26.44% PY | |
---|---|---|---|---|
Profitability (return on assets) | 3.82% | 0.7% | -1.33% | |
Average Loan Size (% of per capita income) | N/A | 34.00% | 0.00% |
Country Fast Facts
- Country:
- El Salvador
- Capital:
- San Salvador
- Official Language:
- Spanish
- Population:
- 6,125,512
- Avg Annual Income:
- $7,500
- Labor Force:
- agriculture: 21%, industry: 20%, services: 58%
- Population Below Poverty Line:
- 36.50%
- Literacy Rate:
- 84.50%
- Infant Mortality Rate (per 1000):
- 18.44 deaths
- Life Expectancy:
- 74.18 years
Lending Partner Staff
Daniel AlasMelvin Bran
Erika Burgos
NOE CALZADILLA
CARLOS COCHEZ
GERSON ESCOBAR
DAVID GARCIA
OSCAR GORDIANO
Edith Hernandez
NELSON HERRERA
Enrique Mancia
Maria Matías
CLAUDIA MEJIA
Orlando Mendoza
ROXANA PANAMEÑO
Helen Pineda
Eduardo Ramos
Beatriz Solis
BEJAMIN TORRES
Romario V
JOSE VILLANUEVA