Digital Divide Data (DDD)
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Status update - September 24, 2024
Kiva and Digital Divide Data (DDD) have agreed to end their partnership after nearly nine years and more than $417,000 in loans raised. This partner has repaid its outstanding balance to Kiva in full, and these funds have been distributed to lenders. We thank DDD for the years of collaboration and wish them success in their future endeavors.
Partner description:
Digital Divide Data is a social enterprise that employs talented disadvantaged youth across Cambodia, Kenya, and Laos. The company provides digital content services, including digitization, data conversion, process automation, and web and field research services for clients around the world.
Employees at Digital Divide Data have access to an intensive work-study program that allows them to grow as they learn basic skills, develop technical capabilities, and earn degrees that enable them develop professionally.
A unique lending approach:
Digital Divide Data recruits highly-motivated youth from poor families, with an equal share of female and male individuals, and trains them to perform digital work for global clients, while offering them an opportunity to earn university degrees.
Kiva funding is used to help students pay for a share of their university tuition fees, as a complement to scholarships provided by the company. These loans will be used by students to pay for expenses that are not covered by the scholarships and also for personal hardships.
Loans will be provided at 0% interest rate in the majority of cases and at 4% to contribute to covering administrative costs in geographies where costs to manage the loan program are more elevated.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Dec 9, 2015 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $417,350 | $2,068,438,885 | |
Amount of raised Inactive loans | $0 | $284,300 | |
Number of raised Inactive loans | 0 | 150 | |
Amount of Paying Back Loans | $0 | $157,724,855 | |
Number of Paying Back Loans | 0 | 188,960 | |
Amount of Ended Loans | $417,350 | $1,865,135,625 | |
Number of Ended Loans | 741 | 2,517,596 | |
Delinquency Rate | 0.00% | 12.68% | |
Amount in Arrears | $0 | $12,393,563 | |
Outstanding Portfolio | $0 | $97,704,291 | |
Number of Loans Delinquent | 0 | 65,395 | |
Default Rate | 5.76% | 1.83% | |
Amount of Ended Loans Defaulted | $24,032 | $34,099,776 | |
Number of Ended Loans Defaulted | 113 | 91,359 | |
Currency Exchange Loss Rate | 0.01% | 0.47% | |
Amount of Currency Exchange Loss | $25 | $12,915,654 | |
Refund Rate | 1.66% | 0.54% | |
Amount of Refunded Loans | $6,925 | $11,271,635 | |
Number of Refunded Loans | 15 | 9,871 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 51.39% | 78.52% | |
---|---|---|---|
Average Loan Size | $430 | $393 | |
Average Individual Loan Size | $584 | $585 | |
Average Group Loan Size | $407 | $1,915 | |
Average number of borrowers per group | 3.4 | 8.3 | |
Average GDP per capita (PPP) in local country | $54,800 | $5,593 | |
Average Loan Size / GDP per capita (PPP) | 0.78% | 7.03% | |
Average Time to Fund a Loan | 3.76 days | 9.15 days | |
Average Dollars Raised Per Day Per Loan | $114.22 | $42.97 | |
Average Loan Term | 19.24 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 412 | 1,231,085 | |
---|---|---|---|
Journaling Rate | 47.77% | 41.88% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2020 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 0% APR | 36.00% PY | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | 20.87% | 0.5% | -1.71% | |
Average Loan Size (% of per capita income) | N/A | 56.00% | 0.00% |
Country Fast Facts
- Country:
- United States
- Capital:
- Washington DC
- Official Language:
- English (offical) 79.2%, Spanish 12.9%, other Indo-European 3.8%, Asian and Pacific island 3.3%, other 0.9%
- Population:
- 318,892,103
- Avg Annual Income:
- $54,800
- Labor Force:
- farming, forestry, and fishing: 0.7%, manufacturing, extraction, transportation, and crafts: 20.3%, managerial, professional, and technical: 37.3%, sales and office: 24.2%, other services: 17.6%
- Population Below Poverty Line:
- N/A
- Literacy Rate:
- 99%
- Infant Mortality Rate (per 1000):
- 6.17 deaths
- Life Expectancy:
- 78.64 years