SGS Soluciones Patrimoniales
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Status Update- August 30, 2022
Kiva and SGS have agreed to end their partnership after nearly 7 years and more than $299,000 in loans raised. This partner has repaid its outstanding balance to Kiva in full, and these funds have been distributed to lenders. We thank SGS for the years of collaboration and wish them success in their future endeavors.
Partner description:
SGS is a public limited company focused on providing financing for housing, small and medium sized businesses, and payroll loans. SGS partners with organizations that specialize in building houses in rural areas in eco-friendly ways. They also purchase local building materials with the aim of stimulating the local economy. SGS was created with the goal of providing affordable housing loans in a region where these loans are expensive and difficult to come by. While their legal name is SGS, they have developed a brand called AMIFIN, which is the name they use to market themselves and is how they are known in Mexico.
A unique lending approach:
Kiva funding helps SGS provide loans to more rural and higher-risk populations. SGS will offer two types of loans with Kiva funding. Housing Improvement loans are provided to extremely vulnerable populations, including women who may be widowed, caring for their parents or who are single mothers. House Eco-Improvement loans help borrowers buy products that improve their quality of life and their health. These products include latrines, solar panels, rain capture tanks, biodigesters, and energy and water saving systems.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Oct 14, 2015 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $299,550 | $2,079,088,055 | |
Amount of raised Inactive loans | $0 | $593,875 | |
Number of raised Inactive loans | 0 | 112 | |
Amount of Paying Back Loans | $0 | $156,010,615 | |
Number of Paying Back Loans | 0 | 187,789 | |
Amount of Ended Loans | $299,550 | $1,875,434,200 | |
Number of Ended Loans | 104 | 2,532,378 | |
Delinquency Rate | 0.00% | 13.56% | |
Amount in Arrears | $0 | $13,114,286 | |
Outstanding Portfolio | $0 | $96,712,374 | |
Number of Loans Delinquent | 0 | 81,313 | |
Default Rate | 0.35% | 1.82% | |
Amount of Ended Loans Defaulted | $1,054 | $34,208,099 | |
Number of Ended Loans Defaulted | 1 | 91,702 | |
Currency Exchange Loss Rate | 0.35% | 0.47% | |
Amount of Currency Exchange Loss | $1,036 | $13,051,174 | |
Refund Rate | 0.00% | 0.54% | |
Amount of Refunded Loans | $0 | $11,296,185 | |
Number of Refunded Loans | 0 | 9,885 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 91.82% | 78.54% | |
---|---|---|---|
Average Loan Size | $2,880 | $393 | |
Average Individual Loan Size | $2,880 | $585 | |
Average Group Loan Size | $0 | $1,916 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $15,600 | $5,592 | |
Average Loan Size / GDP per capita (PPP) | 18.46% | 7.04% | |
Average Time to Fund a Loan | 10.54 days | 9.16 days | |
Average Dollars Raised Per Day Per Loan | $273.37 | $42.94 | |
Average Loan Term | 22.33 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 0 | 1,237,226 | |
---|---|---|---|
Journaling Rate | 0.00% | 41.85% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2017 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 36% | 74.00% PY | 27.52% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | 1% | -2.50% | |
Average Loan Size (% of per capita income) | N/A | 4.00% | 0.00% |
Country Fast Facts
- Country:
- Mexico
- Capital:
- Mexico City
- Official Language:
- Spanish 92.7%, other indigenous languages 5.7%
- Population:
- 120,286,655
- Avg Annual Income:
- $15,600
- Labor Force:
- agriculture: 13.4%, industry: 24.1%, services: 61.9%
- Population Below Poverty Line:
- 52.30%
- Literacy Rate:
- 93.50%
- Infant Mortality Rate (per 1000):
- 12.58 deaths
- Life Expectancy:
- 75.43 years