N/A Direct to Someone Somewhere
Approved to post Kiva loans from: Mexico
There is no Field Partner for this loan. It is part of the Kiva Labs Social Enterprise program. For more details on LSE, please click here. For more details on the borrower, please refer to their loan profile.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Dec 22, 2023 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $100,000 | $2,059,747,905 | |
Amount of raised Inactive loans | $0 | $315,425 | |
Number of raised Inactive loans | 0 | 367 | |
Amount of Paying Back Loans | $100,000 | $151,590,125 | |
Number of Paying Back Loans | 1 | 179,148 | |
Amount of Ended Loans | $0 | $1,862,548,250 | |
Number of Ended Loans | 0 | 2,515,843 | |
Delinquency Rate | 0.00% | 11.65% | |
Amount in Arrears | $0 | $10,665,177 | |
Outstanding Portfolio | $75,000 | $91,519,984 | |
Number of Loans Delinquent | 0 | 35,255 | |
Default Rate | 0.00% | 1.83% | |
Amount of Ended Loans Defaulted | $0 | $34,066,956 | |
Number of Ended Loans Defaulted | 0 | 91,292 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,915,654 | |
Refund Rate | 0.00% | 0.55% | |
Amount of Refunded Loans | $0 | $11,263,070 | |
Number of Refunded Loans | 0 | 9,868 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 100.00% | 78.51% | |
---|---|---|---|
Average Loan Size | $100,000 | $393 | |
Average Individual Loan Size | $100,000 | $585 | |
Average Group Loan Size | $0 | $1,913 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $15,600 | $5,592 | |
Average Loan Size / GDP per capita (PPP) | 641.03% | 7.03% | |
Average Time to Fund a Loan | 33.76 days | 9.13 days | |
Average Dollars Raised Per Day Per Loan | $2,962.41 | $43.03 | |
Average Loan Term | 19 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 1 | 1,228,233 | |
---|---|---|---|
Journaling Rate | 0.00% | 41.93% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2009 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | 74.00% PY | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | 1% | -1.71% | |
Average Loan Size (% of per capita income) | N/A | 4.00% | 0.00% |
Country Fast Facts
- Country:
- Mexico
- Capital:
- Mexico City
- Official Language:
- Spanish 92.7%, other indigenous languages 5.7%
- Population:
- 120,286,655
- Avg Annual Income:
- $15,600
- Labor Force:
- agriculture: 13.4%, industry: 24.1%, services: 61.9%
- Population Below Poverty Line:
- 52.30%
- Literacy Rate:
- 93.50%
- Infant Mortality Rate (per 1000):
- 12.58 deaths
- Life Expectancy:
- 75.43 years