ATEC Global
Kiva conducts regular, ongoing monitoring of all Lending Partners but only posts status updates here in response to relevant, significant changes at the partner.
Partner Description:
Cooking fuel represents a significant portion of household expenditure for low-income households in Cambodia and Bangladesh. However, traditional cooking fuel such as wood and charcoal is becoming increasingly scarce and expensive due to deforestation. In addition, these fuel types are also associated with many hazards, including toxic fume and black soot emissions, posing substantial risks to human health and well-being while also being a significant contributor to climate change. ATEC, an Australian social enterprise, manufactures and sells innovative and affordable cooking solutions for rural households in Cambodia and Bangladesh to tackle these challenges. Currently, there are two complementary products in the ATEC range: the ATEC Biodigester and the ATEC eCook stove. ATEC's cooking solutions are regarded as one of the highest quality, energy-efficient solutions on the market, removing up to 100% of Kitchen Air Pollution while also generating significant cost savings.
Moreover, ATEC's patented solutions are pay-as-you-go, meaning users can pay the system off in installments using mobile money as they use the system (and generate savings) rather than taking out additional loans or having to pay it in full with cash.
A unique lending approach:
Kiva funding would allow ATEC to expand its existing loan program for customers to purchase ATEC Biodigesters and eCook in affordable installments.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Apr 1, 2022 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $241,750 | $2,060,115,930 | |
Amount of raised Inactive loans | $0 | $299,975 | |
Number of raised Inactive loans | 0 | 329 | |
Amount of Paying Back Loans | $202,050 | $151,125,520 | |
Number of Paying Back Loans | 44 | 178,826 | |
Amount of Ended Loans | $39,700 | $1,863,396,330 | |
Number of Ended Loans | 51 | 2,516,664 | |
Delinquency Rate | 0.22% | 11.66% | |
Amount in Arrears | $257 | $10,619,673 | |
Outstanding Portfolio | $117,197 | $91,107,381 | |
Number of Loans Delinquent | 5 | 34,759 | |
Default Rate | 3.50% | 1.83% | |
Amount of Ended Loans Defaulted | $1,390 | $34,066,795 | |
Number of Ended Loans Defaulted | 2 | 91,292 | |
Currency Exchange Loss Rate | 0.13% | 0.47% | |
Amount of Currency Exchange Loss | $319 | $12,915,654 | |
Refund Rate | 0.52% | 0.55% | |
Amount of Refunded Loans | $1,250 | $11,263,070 | |
Number of Refunded Loans | 2 | 9,868 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 15.15% | 78.51% | |
---|---|---|---|
Average Loan Size | $2,505 | $393 | |
Average Individual Loan Size | $2,505 | $585 | |
Average Group Loan Size | $0 | $1,913 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $2,600 | $5,592 | |
Average Loan Size / GDP per capita (PPP) | 96.35% | 7.03% | |
Average Time to Fund a Loan | 1.27 days | 9.13 days | |
Average Dollars Raised Per Day Per Loan | $1,965.48 | $43.03 | |
Average Loan Term | 28.22 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 4 | 1,228,233 | |
---|---|---|---|
Journaling Rate | 8.51% | 41.93% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2009 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | 30.00% PY | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | -47.27% | 4.6% | -1.71% | |
Average Loan Size (% of per capita income) | N/A | 184.00% | 0.00% |
Country Fast Facts
- Country:
- Cambodia
- Capital:
- Phnom Penh
- Official Language:
- Khmer
- Population:
- 15,458,332
- Avg Annual Income:
- $2,600
- Labor Force:
- agriculture: 55.8%, industry: 16.9%, services: 27.3%
- Population Below Poverty Line:
- 20.00%
- Literacy Rate:
- 73.90%
- Infant Mortality Rate (per 1000):
- 51.36 deaths
- Life Expectancy:
- 63.78 years
Lending Partner Staff
Md. Abdul AhadAnthony Alexande
API Dip
Farzana Hoque
Abir Hossain
Samiul Malik
Sreymom Mon
Komsan Neo
Hasib Rahman
Wilm Rompf
Koushik Saha
Nikolai Schwarz