N/A, direct to LegWorks Inc.
Approved to post Kiva loans from: Canada
There is no Lending Partner for this loan. It is part of the Direct to Social Enterprise program. For more details on DSE, please click here. For more details on the borrower, please refer to their loan profile.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Sep 20, 2017 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $50,000 | $2,041,772,805 | |
Amount of raised Inactive loans | $0 | $341,950 | |
Number of raised Inactive loans | 0 | 183 | |
Amount of Paying Back Loans | $0 | $157,414,680 | |
Number of Paying Back Loans | 0 | 189,201 | |
Amount of Ended Loans | $50,000 | $1,843,227,680 | |
Number of Ended Loans | 1 | 2,482,067 | |
Delinquency Rate | 0.00% | 12.76% | |
Amount in Arrears | $0 | $12,298,729 | |
Outstanding Portfolio | $0 | $96,360,846 | |
Number of Loans Delinquent | 0 | 66,079 | |
Default Rate | 0.00% | 1.82% | |
Amount of Ended Loans Defaulted | $0 | $33,582,045 | |
Number of Ended Loans Defaulted | 0 | 88,667 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,608,670 | |
Refund Rate | 0.00% | 0.54% | |
Amount of Refunded Loans | $0 | $10,935,995 | |
Number of Refunded Loans | 0 | 9,668 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 100.00% | 78.46% | |
---|---|---|---|
Average Loan Size | $50,000 | $393 | |
Average Individual Loan Size | $50,000 | $586 | |
Average Group Loan Size | $0 | $1,910 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $43,100 | $5,594 | |
Average Loan Size / GDP per capita (PPP) | 116.01% | 7.02% | |
Average Time to Fund a Loan | 2.1 days | 9.11 days | |
Average Dollars Raised Per Day Per Loan | $23,860.42 | $43.12 | |
Average Loan Term | 13 months | 11.49 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 0 | 1,215,877 | |
---|---|---|---|
Journaling Rate | 0.00% | 41.90% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.56 |
Borrowing Cost Comparison (based on 2009 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | N/A | 26.44% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | N/A | -1.32% | |
Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- Canada
- Capital:
- Ottawa
- Official Language:
- English (official) 58.7%, French (official) 22%,
- Population:
- 34,834,841
- Avg Annual Income:
- $43,100
- Labor Force:
- agriculture: 1.7%, industry: 28.4%, services: 69.9%
- Population Below Poverty Line:
- 9.40%
- Literacy Rate:
- 99%
- Infant Mortality Rate (per 1000):
- 4.71 deaths
- Life Expectancy:
- 81.67 years