Impact Hub
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner description:
The Impact Hub Global Network is the leading network of entrepreneurial communities and co-working spaces committed to generating positive impact across the globe. Impact Hub Global has Impact Hub partners in local communities in more than 80 cities.
Impact Hubs are co-working spaces that bring together entrepreneurs, activists, creatives, and other professionals driving positive social and environmental change in the world. In addition, Hubs strive to be a source of inspiration, providing meaningful content through thought-provoking events, innovation labs, learning spaces, incubation programs, and facilitated conversations. Each Impact Hub is an innovation lab, a business Incubator and a social enterprise community center.
A unique lending approach:
With Kiva financing, Impact Hub Association facilitates loans to entrepreneurial teams managing local Impact Hubs across Africa. The loans are used to finance the creation of partner Impact Hubs and the expansion and improvement of existing Impact Hubs. The loans are used for both capital expenditures including reform of spaces, furniture, equipment, etc., as well as start up operational expenditures including salaries, utilities, etc. during first months of operations.Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Jun 19, 2017 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $183,975 | $2,060,115,930 | |
Amount of raised Inactive loans | $0 | $299,975 | |
Number of raised Inactive loans | 0 | 329 | |
Amount of Paying Back Loans | $106,475 | $151,125,520 | |
Number of Paying Back Loans | 3 | 178,826 | |
Amount of Ended Loans | $77,500 | $1,863,396,330 | |
Number of Ended Loans | 3 | 2,516,664 | |
Delinquency Rate | 0.00% | 11.66% | |
Amount in Arrears | $0 | $10,619,673 | |
Outstanding Portfolio | $43,447 | $91,107,381 | |
Number of Loans Delinquent | 0 | 34,759 | |
Default Rate | 0.00% | 1.83% | |
Amount of Ended Loans Defaulted | $0 | $34,066,795 | |
Number of Ended Loans Defaulted | 0 | 91,292 | |
Currency Exchange Loss Rate | 2.57% | 0.47% | |
Amount of Currency Exchange Loss | $4,736 | $12,915,654 | |
Refund Rate | 0.00% | 0.55% | |
Amount of Refunded Loans | $0 | $11,263,070 | |
Number of Refunded Loans | 0 | 9,868 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 100.00% | 78.51% | |
---|---|---|---|
Average Loan Size | $30,663 | $393 | |
Average Individual Loan Size | $30,663 | $585 | |
Average Group Loan Size | $0 | $1,913 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $12,700 | $5,592 | |
Average Loan Size / GDP per capita (PPP) | 241.44% | 7.03% | |
Average Time to Fund a Loan | 19.46 days | 9.13 days | |
Average Dollars Raised Per Day Per Loan | $1,575.84 | $43.03 | |
Average Loan Term | 49.38 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 6 | 1,228,233 | |
---|---|---|---|
Journaling Rate | 50.00% | 41.93% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2017 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 6% APR | N/A | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | 3.02% | N/A | -1.71% | |
Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- South Africa
- Capital:
- Pretoria
- Official Language:
- IsiZulu (official) 22.7%, IsiXhosa (official) 16%, Afrikaans (official) 13.5%, English (official) 9.6%, Sepedi (official) 9.1%, Setswana (official) 8%, Sesotho (official) 7.6%, Xitsonga (official) 4.5%, siSwati (official) 2.5%, Tshivenda (official) 2.4%, isiNdebele (official) 2.1%, other 2.1%
- Population:
- 48,375,645
- Avg Annual Income:
- $12,700
- Labor Force:
- agriculture: 9%, industry: 26%, services: 65%
- Population Below Poverty Line:
- 53.80%
- Literacy Rate:
- 94.30%
- Infant Mortality Rate (per 1000):
- 41.61 deaths
- Life Expectancy:
- 55.3 years
Lending Partner Staff
Petruta StoicaMaria Trindade
Gabriela Cosmina Tudor