N/A, direct to ICT4D
Approved to post Kiva loans from: Kenya
Status update — September 4, 2018
ICT4D has failed to meet its payment obligations to Kiva lenders since September 2017 and the remaining loan amount of $25,000 is now delinquent.
***
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Nov 20, 2016 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $25,000 | $2,061,903,305 | |
Amount of raised Inactive loans | $0 | $352,250 | |
Number of raised Inactive loans | 0 | 281 | |
Amount of Paying Back Loans | $0 | $151,797,905 | |
Number of Paying Back Loans | 0 | 180,904 | |
Amount of Ended Loans | $25,000 | $1,864,459,045 | |
Number of Ended Loans | 1 | 2,517,152 | |
Delinquency Rate | 0.00% | 11.55% | |
Amount in Arrears | $0 | $10,581,884 | |
Outstanding Portfolio | $0 | $91,634,086 | |
Number of Loans Delinquent | 0 | 34,376 | |
Default Rate | 50.00% | 1.83% | |
Amount of Ended Loans Defaulted | $12,500 | $34,072,925 | |
Number of Ended Loans Defaulted | 1 | 91,307 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,915,654 | |
Refund Rate | 0.00% | 0.55% | |
Amount of Refunded Loans | $0 | $11,263,070 | |
Number of Refunded Loans | 0 | 9,868 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 0.00% | 78.52% | |
---|---|---|---|
Average Loan Size | $25,000 | $393 | |
Average Individual Loan Size | $25,000 | $585 | |
Average Group Loan Size | $0 | $1,914 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $1,800 | $5,593 | |
Average Loan Size / GDP per capita (PPP) | 1,388.89% | 7.03% | |
Average Time to Fund a Loan | 4.39 days | 9.14 days | |
Average Dollars Raised Per Day Per Loan | $5,694.13 | $43.02 | |
Average Loan Term | 13 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 6 | 1,229,646 | |
---|---|---|---|
Journaling Rate | 100.00% | 41.94% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2009 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | 36.00% PY | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | 0.5% | -1.71% | |
Average Loan Size (% of per capita income) | N/A | 56.00% | 0.00% |
Country Fast Facts
- Country:
- Kenya
- Capital:
- Nairobi
- Official Language:
- English (official), Kiswahili (official)
- Population:
- 45,010,056
- Avg Annual Income:
- $1,800
- Labor Force:
- agriculture: 75%, industry and services: 25%
- Population Below Poverty Line:
- 43.40%
- Literacy Rate:
- 87.40%
- Infant Mortality Rate (per 1000):
- 40.71 deaths
- Life Expectancy:
- 63.52 years