N/A, direct to CookClean Ghana
Status update — December 10, 2021
Since the end of 2019, Cookclean Ghana has been struggling to make payments back to Kiva. While their clean cook stove program was impactful and yielded positive health and economic outcomes, their plan to sell carbon credits did not come through resulting in a substantial loss of projected revenue. Cookclean Ghana's operations have dwindled and while a skeleton crew still handles day-to-day operations, the organization is no longer in a position to meet its obligation to Kiva. We are now defaulting the remaining balance of this loan and closing this partnership. If Cookclean Ghana is able to make any future repayments to Kiva, they will be passed along to lenders. Please know that even in cases of non-repayment, your loans are still helping make a difference in the lives of borrowers around the globe, and with your support you're giving people an opportunity to pursue better lives.
Status update — September 4, 2018CookClean Ghana has failed to meet its payment obligations to Kiva lenders since September 2017. It has made some partial repayments and currently $33,000 is now delinquent.
***
There is no Lending Partner for this loan. It is part of the Direct to Social Enterprise program. For more details on DSE, please click here. For more details on the borrower, please refer to their loan profile.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Sep 14, 2016 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $50,000 | $2,061,712,330 | |
Amount of raised Inactive loans | $0 | $379,125 | |
Number of raised Inactive loans | 0 | 306 | |
Amount of Paying Back Loans | $0 | $151,582,105 | |
Number of Paying Back Loans | 0 | 180,570 | |
Amount of Ended Loans | $50,000 | $1,864,456,995 | |
Number of Ended Loans | 1 | 2,517,148 | |
Delinquency Rate | 0.00% | 11.58% | |
Amount in Arrears | $0 | $10,582,819 | |
Outstanding Portfolio | $0 | $91,420,687 | |
Number of Loans Delinquent | 0 | 34,389 | |
Default Rate | 45.00% | 1.83% | |
Amount of Ended Loans Defaulted | $22,500 | $34,072,925 | |
Number of Ended Loans Defaulted | 1 | 91,307 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,915,654 | |
Refund Rate | 0.00% | 0.55% | |
Amount of Refunded Loans | $0 | $11,263,070 | |
Number of Refunded Loans | 0 | 9,868 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 0.00% | 78.52% | |
---|---|---|---|
Average Loan Size | $50,000 | $393 | |
Average Individual Loan Size | $50,000 | $585 | |
Average Group Loan Size | $0 | $1,914 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $3,500 | $5,593 | |
Average Loan Size / GDP per capita (PPP) | 1,428.57% | 7.03% | |
Average Time to Fund a Loan | 5.24 days | 9.14 days | |
Average Dollars Raised Per Day Per Loan | $9,540.40 | $43.02 | |
Average Loan Term | 13 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 4 | 1,228,670 | |
---|---|---|---|
Journaling Rate | 100.00% | 41.93% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2009 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | N/A | 53.00% PY | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | N/A | 0.3% | -1.71% | |
Average Loan Size (% of per capita income) | N/A | 13.00% | 0.00% |
Country Fast Facts
- Country:
- Ghana
- Capital:
- Accra
- Official Language:
- Asante 14.8%, Ewe 12.7%, Fante 9.9%, Boron (Brong) 4.6%, Dagomba 4.3%, Dangme 4.3%, Dagarte (Dagaba) 3.7%, Akyem 3.4%, Ga 3.4%, Akuapem 2.9%
- Population:
- 25,758,108
- Avg Annual Income:
- $3,500
- Labor Force:
- agriculture: 56%, industry: 15%, services: 29%
- Population Below Poverty Line:
- 28.50%
- Literacy Rate:
- 71.50%
- Infant Mortality Rate (per 1000):
- 38.52 deaths
- Life Expectancy:
- 65.75 years