Global Brigades Inc.
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner Description:
Global Brigades' economic development program is focused on achieving two goals 1) community financial inclusion through equal access to sufficient, affordable credit with a trained Community Bank in place and 2) to increase and diversify family income. These goals are supported through the development of community-owned banks, financial literacy training, business consulting and micro loans.
A unique lending approach:
Through Kiva loans, families in Global Brigades' Panamanian and Nicaraguan partner communities are able to access financial resources to invest in small businesses to reduce financial risk and increase their income. In Panama, Global Brigades mainly works with women business owners, often in rural and indigenous communities. In Nicaragua, Global Brigades works with mostly women business owners, all located in rural areas. Kiva funding is one of the most important sources that capitalize the community-owned bank (Cajas Rurales) for these loans for aspiring entrepreneurs.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Apr 9, 2018 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $1,475,680 | $2,046,857,240 | |
Amount of raised Inactive loans | $0 | $329,125 | |
Number of raised Inactive loans | 0 | 224 | |
Amount of Paying Back Loans | $538,455 | $154,628,025 | |
Number of Paying Back Loans | 209 | 186,271 | |
Amount of Ended Loans | $937,225 | $1,851,013,910 | |
Number of Ended Loans | 390 | 2,491,542 | |
Delinquency Rate | 15.58% | 12.11% | |
Amount in Arrears | $44,432 | $11,277,316 | |
Outstanding Portfolio | $245,972 | $93,149,537 | |
Number of Loans Delinquent | 151 | 54,545 | |
Default Rate | 0.27% | 1.82% | |
Amount of Ended Loans Defaulted | $2,500 | $33,742,451 | |
Number of Ended Loans Defaulted | 2 | 88,997 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,725,634 | |
Refund Rate | 2.51% | 0.53% | |
Amount of Refunded Loans | $37,000 | $10,938,345 | |
Number of Refunded Loans | 14 | 9,670 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 61.79% | 78.48% | |
---|---|---|---|
Average Loan Size | $2,119 | $393 | |
Average Individual Loan Size | $2,372 | $586 | |
Average Group Loan Size | $4,324 | $1,910 | |
Average number of borrowers per group | 4.4 | 8.3 | |
Average GDP per capita (PPP) in local country | $20,300 | $5,593 | |
Average Loan Size / GDP per capita (PPP) | 10.44% | 7.02% | |
Average Time to Fund a Loan | 10.66 days | 9.12 days | |
Average Dollars Raised Per Day Per Loan | $198.70 | $43.09 | |
Average Loan Term | 22.06 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 421 | 1,221,186 | |
---|---|---|---|
Journaling Rate | 73.09% | 41.91% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2014 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 36% APR | N/A | 26.44% PY | |
---|---|---|---|---|
Profitability (return on assets) | -0.26% | N/A | -1.28% | |
Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- Panama
- Capital:
- Panama City
- Official Language:
- Spanish (official), indigenous languages
- Population:
- 3,608,431
- Avg Annual Income:
- $20,300
- Labor Force:
- agriculture: 17%, industry: 18.6%, services: 64.4%
- Population Below Poverty Line:
- 25.80%
- Literacy Rate:
- 95%
- Infant Mortality Rate (per 1000):
- 10.7 deaths
- Life Expectancy:
- 62.16 years
Lending Partner Staff
Nancy AmadorWendy Ardila
Steven Atamian
Mel Brown
sean Collins
Karen Fonseca
Denis Gaitan
Pablo Garron
Matias Gonzalez
Yolanda Martinez
david miller
Colleen O'brien
Luis Ordonez
Jorge Pinto
Luis Quan
Hector Rodriguez
Isis Valle
Madelfia Vasquez
Jessica Vergara
Juan David Villegas