MicroCred China
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Status update — December 6, 2017
Kiva and MicroCred China have agreed to end their partnership after 3 years and more than $300,000 in loans raised. This Lending Partner has repaid its outstanding balance to Kiva in full, and these funds have been distributed to lenders. We thank MicroCred China for the years of collaboration and wish them success in their future endeavors.
Microcred China (MC China) is an investment company based in Hong Kong that aims to increase access to financial services among residents living in rural areas of mainland China. MC China was established as an alternative solution for people who were being excluded from borrowing in traditional banks. MC China focuses its loans on rural borrowers and small and medium enterprises (SMEs).
A unique lending approach:
MC China's mission statement is to provide quality financial services that are accessible and adapted to the needs of the individuals who are underserved and unserved by the financial sector, particularly micro, small and medium entrepreneurs.
MC China targets farmers and small entrepreneurs in the Nanchong and Chengdu districts of Sichuan province. Clients in these districts are typically underserved by formal financial institutions due to informal business practices and small loan amount requests.
Funding from Kiva will support MC China to provide loans to SMEs and for women and young adults looking to start their first businesses.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Nov 11, 2014 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $308,525 | $2,061,903,305 | |
Amount of raised Inactive loans | $0 | $352,250 | |
Number of raised Inactive loans | 0 | 281 | |
Amount of Paying Back Loans | $0 | $151,797,905 | |
Number of Paying Back Loans | 0 | 180,904 | |
Amount of Ended Loans | $308,525 | $1,864,459,045 | |
Number of Ended Loans | 125 | 2,517,152 | |
Delinquency Rate | 0.00% | 11.55% | |
Amount in Arrears | $0 | $10,581,884 | |
Outstanding Portfolio | $0 | $91,634,086 | |
Number of Loans Delinquent | 0 | 34,376 | |
Default Rate | 0.00% | 1.83% | |
Amount of Ended Loans Defaulted | $0 | $34,072,925 | |
Number of Ended Loans Defaulted | 0 | 91,307 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,915,654 | |
Refund Rate | 0.00% | 0.55% | |
Amount of Refunded Loans | $0 | $11,263,070 | |
Number of Refunded Loans | 0 | 9,868 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 31.20% | 78.52% | |
---|---|---|---|
Average Loan Size | $2,468 | $393 | |
Average Individual Loan Size | $2,468 | $585 | |
Average Group Loan Size | $0 | $1,914 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $9,800 | $5,593 | |
Average Loan Size / GDP per capita (PPP) | 25.19% | 7.03% | |
Average Time to Fund a Loan | 2.32 days | 9.14 days | |
Average Dollars Raised Per Day Per Loan | $1,062.45 | $43.02 | |
Average Loan Term | 12.39 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 14 | 1,229,646 | |
---|---|---|---|
Journaling Rate | 11.20% | 41.94% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2016 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 24% APR | 13.00% PY | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | -1.9% | 0.8% | -1.71% | |
Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- China
- Capital:
- Beijing
- Official Language:
- Mandarin (official), Yue (Cantonese), Wu (Shanghainese)
- Population:
- 1,355,692,576
- Avg Annual Income:
- $9,800
- Labor Force:
- agriculture: 33.6%, industry: 30.3%, services: 36.1%
- Population Below Poverty Line:
- 6.10%
- Literacy Rate:
- 95.10%
- Infant Mortality Rate (per 1000):
- 14.79 deaths
- Life Expectancy:
- 75.15 years