Wedu
Kiva conducts regular, ongoing monitoring of all Lending Partners, but only posts status updates here in response to relevant, major changes at the partner.
Partner Description:
Wedu is an award-winning social enterprise that unlocks the leadership potential of women in Asia by providing inspiring, lifelong mentorship and affordable financial support to complete higher education so that they can become change-makers in their communities. They call the young women participating in their program ‘Rising Stars.'
Wedu envisions a world where people from the poorest corners of the world have the tools to change their lives and the society of their home country by being leaders of their own development. They aim to support women throughout their leadership lifecycle starting with higher education. They reach out to students, assist them with the application process for university, connect them to mentors and networks that can help them achieve their full potential and, when required, provide financial support to help them complete their higher education.
A unique lending approach:
In addition to scholarships, Wedu is pioneering the first Future Income Sharing Agreement (FISA) in Southeast Asia. With FISAs, students can receive funding now and repay the investment through a fixed percentage of their income over a fixed number of years – only after they have found employment. In this way, repayments will always be affordable and flexible at any stage of the student’s development and career.
FISAs also support Wedu’s sustainability, as repayments get reinvested in the next generation of students who dream to complete their university studies.
Repayment Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Start Date On Kiva | Sep 23, 2014 | Oct 12, 2005 | |
---|---|---|---|
Total Loans | $146,000 | $2,059,747,905 | |
Amount of raised Inactive loans | $0 | $315,425 | |
Number of raised Inactive loans | 0 | 367 | |
Amount of Paying Back Loans | $111,825 | $151,590,125 | |
Number of Paying Back Loans | 36 | 179,148 | |
Amount of Ended Loans | $34,175 | $1,862,548,250 | |
Number of Ended Loans | 13 | 2,515,843 | |
Delinquency Rate | 0.00% | 11.65% | |
Amount in Arrears | $0 | $10,665,177 | |
Outstanding Portfolio | $101,693 | $91,519,984 | |
Number of Loans Delinquent | 0 | 35,255 | |
Default Rate | 0.00% | 1.83% | |
Amount of Ended Loans Defaulted | $0 | $34,066,956 | |
Number of Ended Loans Defaulted | 0 | 91,292 | |
Currency Exchange Loss Rate | 0.00% | 0.47% | |
Amount of Currency Exchange Loss | $0 | $12,915,654 | |
Refund Rate | 9.59% | 0.55% | |
Amount of Refunded Loans | $14,000 | $11,263,070 | |
Number of Refunded Loans | 4 | 9,868 |
Loan Characteristics On Kiva
This Lending Partner | All Kiva Partners | ||
Loans to Women Borrowers | 100.00% | 78.51% | |
---|---|---|---|
Average Loan Size | $3,019 | $393 | |
Average Individual Loan Size | $3,019 | $585 | |
Average Group Loan Size | $0 | $1,913 | |
Average number of borrowers per group | 0 | 8.3 | |
Average GDP per capita (PPP) in local country | $2,600 | $5,592 | |
Average Loan Size / GDP per capita (PPP) | 116.11% | 7.03% | |
Average Time to Fund a Loan | 1.31 days | 9.13 days | |
Average Dollars Raised Per Day Per Loan | $2,304.22 | $43.03 | |
Average Loan Term | 100.71 months | 11.5 months |
Journaling Performance on Kiva
This Lending Partner | All Kiva Partners | ||
Total Journals | 4 | 1,228,233 | |
---|---|---|---|
Journaling Rate | 50.00% | 41.93% | |
Average Number of Comments Per Journal | 0.00 | 0.02 | |
Average Number of Recommendations Per Journal | 0.00 | 0.55 |
Borrowing Cost Comparison (based on 2013 data)
This Lending Partner | Median for MFI's in Country | All Kiva Partners | ||
Average Cost to Borrower | 0% APR | N/A | 27.12% PY | |
---|---|---|---|---|
Profitability (return on assets) | 11.68% | N/A | -1.71% | |
Average Loan Size (% of per capita income) | N/A | N/A | 0.00% |
Country Fast Facts
- Country:
- Cambodia
- Capital:
- Phnom Penh
- Official Language:
- Khmer
- Population:
- 15,458,332
- Avg Annual Income:
- $2,600
- Labor Force:
- agriculture: 55.8%, industry: 16.9%, services: 27.3%
- Population Below Poverty Line:
- 20.00%
- Literacy Rate:
- 73.90%
- Infant Mortality Rate (per 1000):
- 51.36 deaths
- Life Expectancy:
- 63.78 years
Lending Partner Staff
Wedu FundingBabita Karmacharya
Naw Khine Thazin Ni Win
Suzana Salim