Where Kiva works
Kiva serves borrowers in more than 70 countries on 5 continents. We’re headquartered in San Francisco, with offices in Nairobi and Bogota and staff stationed around the world. We also have incredible volunteer fellows working in local communities across the globe throughout the year.
In addition to all these dedicated Kivans, we would not be able to reach so many communities and scale our impact without the extensive network of Lending Partners and Trustees who help connect us with borrowers.
Lending Partners do incredible work– they screen borrowers, post loan requests to Kiva for funding, disburse loans on the ground and collect repayments. Most Lending Partners are microfinance institutions, but they can also be schools, NGOs or social enterprises. They all share one thing in common: the desire to improve people’s lives through safe, fair access to credit. Learn how to become a Lending Partner.
Trustees endorse loans, vouching for borrowers who want to apply for direct loans on Kiva, which are loans that aren’t administered by Lending Partners. Learn how to become a Trustee.
Check out a full list of Trustees, or learn more about our Lending Partners below.
Find a Lending Partner
Lending Partner Name and Country | Lending Partner Social Performance Strengths | Partner Risk Rating: | Delinquency Rate | Default Rate |
---|---|---|---|---|
|
|
6.63% | 0.07% | |
|
Inactive
|
0.51% | 0.06% | |
|
|
0.13% | 0.08% | |
|
|
0.30% | 0.26% | |
|
|
1.07% | 5.18% | |
|
|
1.02% | 0.25% | |
|
|
11.43% | 4.35% | |
|
Inactive
|
0.00% | 7.47% | |
|
Inactive
|
0.00% | 0.52% | |
|
|
0.08% | 1.22% | |
|
Inactive
|
0.00% | 0.25% | |
|
|
0.01% | 0.84% | |
|
|
3.36% | 1.23% | |
|
|
3.85% | 0.37% | |
|
|
18.96% | 0.98% | |
|
|
0.25% | 0.23% | |
|
|
1.80% | 1.46% | |
|
|
4.53% | 1.17% | |
|
|
4.09% | 0.60% | |
|
Inactive
|
6.95% | 0.28% | |
d.light design54 months on Kiva
Namibia
Kenya
Benin
Liberia
Madagascar
Mali
Mozambique
Niger
Nigeria
Papua New Guinea
South Africa
Zambia
Zimbabwe
|
|
8.33% | 0.38% | |
|
|
50.09% | 12.49% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 5.38% | |
|
|
64.59% | 1.25% | |
|
|
55.61% | 1.07% | |
|
|
10.07% | 0.22% | |
|
Inactive
|
0.00% | 0.13% | |
|
|
6.26% | 0.01% | |
|
|
0.00% | 0.00% | |
|
|
0.63% | 1.72% | |
|
|
2.06% | 0.47% | |
|
|
6.65% | 0.13% | |
|
|
3.73% | 0.55% | |
|
|
1.20% | 0.07% | |
|
|
10.74% | 0.16% | |
|
|
1.37% | 0.29% | |
|
|
2.74% | 0.76% | |
|
|
0.49% | 0.00% | |
|
|
1.66% | 0.12% | |
|
Inactive
|
0.00% | 3.46% | |
|
|
27.77% | 0.17% | |
|
|
4.22% | 0.70% | |
|
|
0.63% | 0.38% | |
|
|
63.60% | 0.32% | |
|
|
4.88% | 0.00% | |
|
|
1.90% | 0.24% | |
|
|
6.91% | 0.52% | |
|
|
7.31% | 0.04% | |
|
|
37.52% | 1.44% | |
|
|
21.39% | 18.78% | |
|
|
5.69% | 1.02% | |
|
|
5.37% | 1.43% | |
|
Inactive
|
79.02% | 1.14% | |
|
|
9.86% | 7.89% | |
|
|
6.50% | 0.46% | |
|
|
6.20% | 2.11% | |
|
Inactive
|
0.00% | 0.36% | |
|
|
0.00% | 1.80% | |
|
|
6.18% | 1.02% | |
|
|
48.67% | 0.27% | |
|
|
0.00% | 0.00% | |
|
|
1.80% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
2.34% | 0.00% | |
|
|
0.97% | 0.02% | |
|
|
1.92% | 1.72% | |
Agence Communautaire pour le Financement de la Micro Entreprise (ACFIME)124 months on Kiva
Burkina Faso
|
|
3.65% | 0.04% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
83.03% | 11.71% | |
|
|
100.00% | 1.16% | |
|
|
0.59% | 0.03% | |
|
|
0.73% | 0.00% | |
|
|
0.04% | 0.00% | |
|
|
1.17% | 0.00% | |
|
|
0.08% | 0.00% | |
|
|
33.81% | 0.00% | |
|
|
27.81% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 17.68% | |
|
|
1.84% | 0.24% | |
|
|
0.20% | 0.00% | |
|
|
34.31% | 0.00% | |
|
Paused
|
70.41% | 1.09% | |
|
|
2.64% | 0.00% | |
|
|
47.81% | 0.26% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
0.40% | 0.76% | |
|
|
12.26% | 0.26% | |
|
|
38.38% | 2.40% | |
|
|
0.66% | 0.28% | |
|
|
0.00% | 0.00% | |
|
|
2.65% | 0.79% | |
|
|
N/A | N/A | |
|
|
0.00% | 0.00% | |
|
|
0.83% | 0.00% | |
|
|
3.78% | 1.38% | |
|
|
1.03% | 1.20% | |
|
|
4.55% | 5.86% | |
Novica149 months on Kiva
Nicaragua
Kazakhstan
Uzbekistan
United States
Thailand
Tajikistan
Peru
Kyrgyzstan
India
Indonesia
Guatemala
Ghana
El Salvador
Costa Rica
Brazil
Mexico
|
|
1.33% | 0.01% | |
|
|
100.00% | 0.26% | |
|
|
0.00% | 1.68% | |
|
|
96.76% | 0.24% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
30.62% | 0.00% | |
|
|
1.35% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
22.31% | 0.92% | |
|
|
0.01% | 0.00% | |
|
|
0.05% | 0.00% | |
|
Inactive
|
60.07% | 0.27% | |
|
|
7.67% | 1.08% | |
|
|
92.64% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 0.00% | |
|
|
1.72% | 0.10% | |
|
|
1.55% | 0.04% | |
Nexus For Development121 months on Kiva
Lao PDR
Cambodia
India
Indonesia
Malawi
Myanmar (Burma)
Philippines
|
|
47.53% | 0.00% | |
|
|
0.76% | 11.44% | |
|
|
2.90% | 0.38% | |
|
Paused
|
100.00% | 0.58% | |
Programme d'Appui aux Initiatives de Développement Economique au Kivu (PAIDEK)119 months on Kiva
Congo (DRC)
|
|
8.19% | 1.42% | |
|
|
0.41% | 0.12% | |
|
|
0.02% | 0.02% | |
|
Inactive
|
3.28% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
6.33% | 0.10% | |
|
|
0.00% | 4.84% | |
|
Inactive
|
0.00% | 0.00% | |
|
Paused
|
100.00% | 5.92% | |
|
Inactive
|
0.00% | 8.56% | |
|
Paused
|
89.58% | 0.00% | |
|
|
0.00% | 7.64% | |
|
|
94.32% | 3.48% | |
|
|
34.06% | 0.10% | |
|
|
6.67% | 1.44% | |
|
Paused
|
67.05% | 0.00% | |
|
|
5.65% | 1.03% | |
|
|
62.42% | 0.62% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
30.00% | 0.00% | |
|
|
18.74% | 0.00% | |
|
|
5.85% | 74.91% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
N/A | N/A | |
|
|
13.16% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
16.67% | 0.00% | |
|
|
0.21% | 6.25% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
|
80.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
74.67% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
7.28% | 3.79% | |
|
|
0.00% | 0.00% | |
|
|
9.15% | 0.35% | |
|
|
81.81% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 11.23% | |
|
Inactive
|
0.00% | 5.00% | |
|
|
2.62% | 0.00% | |
|
|
1.60% | 0.83% | |
|
Inactive
|
0.00% | 7.58% | |
|
|
15.82% | 0.24% | |
|
Paused
|
92.00% | 4.91% | |
|
Inactive
|
100.00% | 35.07% | |
|
Inactive
|
100.00% | 60.14% | |
|
Inactive
|
9.92% | 7.92% | |
|
|
0.00% | 0.00% | |
|
|
0.28% | 4.42% | |
|
Inactive
|
0.00% | 8.86% | |
|
|
0.19% | 2.29% | |
|
|
2.85% | 5.17% | |
|
Paused
|
100.00% | 0.40% | |
|
Paused
|
100.00% | 0.72% | |
|
|
3.39% | 1.26% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
84.39% | 0.00% | |
|
|
71.24% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
0.00% | 0.00% | |
|
|
100.00% | 14.45% | |
|
|
0.00% | 0.00% | |
|
|
82.84% | 9.77% | |
|
Inactive
|
100.00% | 0.86% | |
|
Inactive
|
0.00% | 20.41% | |
|
Inactive
|
0.00% | 5.98% | |
|
|
1.78% | 2.14% | |
|
Inactive
|
100.00% | 44.99% | |
|
Inactive
|
85.22% | 4.29% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Experimental
|
0.00% | 0.00% | |
|
Inactive
|
0.00% | 6.47% | |
|
Inactive
|
0.00% | 79.48% |