Kiva Lender: Dave
| Location: |
Lake Forest Park, WA United States |
| Occupation: |
Digital Media Business |
| I loan because: |
I'm interested in empowering the working poor with a hand up to have the opportunity to improve their lives and the lives of their families. |
| About me: |
I help independent media producers to reach large audiences through the Internet and mobile phones. |
| Check out: |
http://defeatpoverty.com |
| Member Since: |
Jan 1, 2006 |
Portfolio Distribution
| Gender |
| Male | 29.1% |
| Female | 70.9% |
| Country |
| Benin | 1.8% |
| Bulgaria | 1.8% |
| Dominican Republic | 1.8% |
| Indonesia | 1.8% |
| Lebanon | 1.8% |
| Mexico | 1.8% |
| Nicaragua | 1.8% |
| Samoa | 1.8% |
| Togo | 1.8% |
| Uganda | 1.8% |
| Ghana | 3.6% |
| Honduras | 3.6% |
| Kenya | 3.6% |
| Nigeria | 3.6% |
| Paraguay | 3.6% |
| Tajikistan | 3.6% |
| Ecuador | 5.5% |
| Pakistan | 5.5% |
| Peru | 7.3% |
| Azerbaijan | 10.9% |
| Cambodia | 12.7% |
| Tanzania | 18.2% |
| Sector |
| Arts | 1.7% |
| Clothing | 1.7% |
| Transportation | 1.7% |
| Agriculture | 6.8% |
| Construction | 6.8% |
| Health | 6.8% |
| Housing | 8.5% |
| Services | 11.9% |
| Retail | 22.0% |
| Food | 32.2% |
